back
April 24, 2024 , 17h48.

THE CANINE RH10K MAP


The RH10K map features

Markers characteristics are listed below :

(1)- chr_number 
(2)- Size in Mb (estimated by cytology measure)
(3)- Size in Mb (estimated by the 7.8x sequence assembly Release 1.0) 
(4)- Size in cR (RH map unit) 
(5)- number of marker 
(6)- number of unique position 
(7)- inter-marker distance (calculated from cytology values)
(8)- inter-marker distance (calculated from the 7.8x sequence assembly Release 1.0 values) 
(9)- chr_number
(10)- number of markers with high statistical support 
(11)- number of markers with FISH and RH5000 data
(12)- number of markers used in the integration
(13)- number of Framework markers
(14)- number of Framework markers with high statistical support
(15)- chr_number
(16)- number of HSA segment
(17)- number of HSA comparative singletons
(18)- number of HSA comparative singletons also identified in the 7.8x assembly 
(19)- number of marker sequences aligned with the 7.8x assembly
(20)- number of marker sequences in agreement with the 7.8x assembly 
(21)- % of marker sequences in agreement with the 7.8x assembly
(22)- number of marker sequences in disagreement with the 7.8x assembly
(23)- % of marker sequences in disagreement with the 7.8x assembly

(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)		(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
CFA01	137	124,9	5385	637	459	298	272	CFA01	414	31	25		321	305	CFA01	4	10	10	546	546	100,0%	0	0,0%
CFA02	99	87,7	4335	458	350	283	251	CFA02	306	20	15		202	202	CFA02	4	6	5	413	410	99,3%	3	0,7%
CFA03	105	95,1	3934	322	280	375	340	CFA03	224	15	8		211	122	CFA03	4	10	7	271	267	98,5%	4	1,5%
CFA04	100	91,3	3837	395	330	303	277	CFA04	304	20	15		230	227	CFA04	3	7	5	345	343	99,4%	2	0,6%
CFA05	99	92,1	4879	426	376	263	245	CFA05	366	21	14		254	247	CFA05	5	6	4	368	366	99,5%	2	0,5%
CFA06	87	79,1	3898	398	342	254	231	CFA06	305	16	9		207	206	CFA06	4	3	3	352	351	99,7%	1	0,3%
CFA07	94	83,0	4076	383	340	276	244	CFA07	308	19	13		242	242	CFA07	3	5	2	351	347	98,9%	4	1,1%
CFA08	86	77,4	3723	282	263	327	294	CFA08	214	17	13		226	215	CFA08	3	2	1	241	238	98,8%	3	1,2%
CFA09	77	53,6	6041	440	399	193	134	CFA09	359	16	12		341	195	CFA09	4	2	0	386	386	100,0%	0	0,0%
CFA10	80	72,7	4383	310	295	271	246	CFA10	263	13	10		226	169	CFA10	4	4	3	274	271	98,9%	3	1,1%
CFA11	86	75,8	2760	316	285	302	266	CFA11	261	18	14		194	185	CFA11	4	4	4	269	267	99,3%	2	0,7%
CFA12	85	75,5	3786	265	258	329	292	CFA12	215	21	13		230	228	CFA12	2	5	4	218	217	99,5%	1	0,5%
CFA13	75	66,2	2905	216	207	362	320	CFA13	199	13	10		150	147	CFA13	4	4	4	183	182	99,5%	1	0,5%
CFA14	72	63,5	2041	273	227	317	280	CFA14	215	20	12		193	191	CFA14	6	5	4	235	229	97,4%	6	2,6%
CFA15	75	67,2	3342	291	260	288	259	CFA15	247	13	8		196	193	CFA15	6	1	1	260	257	98,8%	3	1,2%
CFA16	73	60,3	2470	237	212	344	284	CFA16	209	8	4		172	169	CFA16	4	3	2	196	194	99,0%	2	1,0%
CFA17	80	66,9	3540	303	275	291	243	CFA17	264	13	8		210	207	CFA17	3	1	1	278	277	99,6%	1	0,4%
CFA18	66	66,2	3292	302	288	229	230	CFA18	235	14	12		242	216	CFA18	3	3	3	259	255	98,5%	4	1,5%
CFA19	66	56,9	1429	83	81	815	703	CFA19	79	10	5		64	64	CFA19	3	2	1	57	54	94,7%	3	5,3%
CFA20	66	61,2	2560	412	299	221	205	CFA20	255	11	7		197	193	CFA20	3	5	3	359	357	99,4%	2	0,6%
CFA21	61	53,0	3121	229	214	285	248	CFA21	202	14	11		163	161	CFA21	1	4	4	186	186	100,0%	0	0,0%
CFA22	61	64,2	1649	157	139	439	462	CFA22	136	9	8		115	115	CFA22	1	4	3	141	140	99,3%	1	0,7%
CFA23	61	55,6	1879	202	176	347	316	CFA23	153	8	5		128	117	CFA23	3	1	1	166	165	99,4%	1	0,6%
CFA24	73	50,7	3345	236	229	319	222	CFA24	176	12	9		195	191	CFA24	1	3	3	196	196	100,0%	0	0,0%
CFA25	60	54,4	2812	240	214	280	254	CFA25	178	11	5		155	151	CFA25	4	3	3	202	201	99,5%	1	0,5%
CFA26	48	41,0	2784	229	214	224	192	CFA26	185	12	8		186	183	CFA26	3	4	3	193	192	99,5%	1	0,5%
CFA27	57	49,1	2376	254	235	243	209	CFA27	230	9	7		197	197	CFA27	2	4	3	228	227	99,6%	1	0,4%
CFA28	55	42,5	2848	258	248	222	171	CFA28	233	15	12		204	192	CFA28	1	5	3	213	211	99,1%	2	0,9%
CFA29	51	44,9	2111	135	129	395	348	CFA29	121	12	10		120	113	CFA29	2	2	2	108	108	100,0%	0	0,0%
CFA30	47	43,2	2542	265	239	197	181	CFA30	209	8	7		189	189	CFA30	1	4	2	227	225	99,1%	2	0,9%
CFA31	50	41,2	1387	98	88	568	468	CFA31	88	6	5		80	79	CFA31	2	4	4	75	75	100,0%	0	0,0%
CFA32	51	41,8	1855	130	122	418	343	CFA32	118	10	7		101	99	CFA32	2	4	4	112	111	99,1%	1	0,9%
CFA33	41	34,5	1261	152	140	293	246	CFA33	134	11	10		113	109	CFA33	1	5	3	131	129	98,5%	2	1,5%
CFA34	50	45,2	1283	147	119	420	380	CFA34	109	12	8		94	92	CFA34	2	0	0	122	122	100,0%	0	0,0%
CFA35	38	29,5	1601	115	107	355	276	CFA35	102	8	7		90	90	CFA35	1	1	1	92	91	98,9%	1	1,1%
CFA36	41	34,0	1862	119	115	357	295	CFA36	103	10	8		106	99	CFA36	2	2	1	93	92	98,9%	1	1,1%
CFA37	40	33,9	2215	143	138	290	246	CFA37	114	12	10		109	109	CFA37	2	2	2	109	109	100,0%	0	0,0%
CFA38	38	26,5	1193	109	94	404	282	CFA38	65	6	5		76	71	CFA38	1	0	0	100	99	99,0%	1	1,0%
CFA39	139	126,9	2735	381	295	471	430	CFA39	254	11	4		131	130	CFA39	1	2	1	334	333	99,7%	1	0,3%
																							
TOTAL	2770	2428,7	113475	10348	9081	305	267	 	8152	525	373		6860	6410		109	142	110	8889	8826	99,3%	63	0,7%
%				100%	87,8%			%	89,8%	5,1%	4,1%		75,5%	93,4%		 				8826	99,3%	63	0,7%
																						31	

																	conserved segment					
																	segments	109					
																	singletons	142					
																	TOTAL	251